English News Market Report

Kookaburra coin prices evaluation: One specific edition is developing against the trend

Geschrieben von Sebastian Wieschowski

Since the beginning of the year, the silver price in euro went strictly downwards. From January 23 to June 23, 2017, the spot price went from € 16.00 to € 15.00, representing a loss of 6.25%. But how have the prices of selected silver coins developed? In a long-term observation, the “BullionBlog” editorial team has documented the best selling prices and the best purchase prices of German precious metal traders and is now taking stock.

We dedicate the first part of this series to the Kookaburra silver coins. These bullion coins are among the absolute classics in the area of ​​silver coins and are appreciated not only by investors, but also by collectors. Each year, the coins have a new design, the individual years have partly very low mintage figures. This is also reflected in the buying and selling prices of the coins – the differences between the individual volumes are enormous.

The price comparison of “BullionBlog” shows that the price decline for silver has been very different in the individual vintages. Almost all coins have lost value in the past months. Only three coins are now more expensive than five months ago. Investors might likely be happy about this situation – they have the opportunity to obtain missing years at reasonable prices.

In detail, however, curious price developments occur. The 2008 vintage has developed into a small silver rarity. The selling price jumped from 28 to just over 38 euros in the past five months. The 2005 and 2006 and 2014 quarters were also able to maintain their value against the trend. The year 2004 has not changed: as in January, it can not be found at any of the renowned German precious metal traders.

In the case of purchase prices, a different picture reveals that silver bullion coins are not necessarily affected by the development of the silver price. With 10 of the 28 Kookaburra coins, the best purchase price has not changed, even though the silver price has declined significantly. Owners of the vintages 2003, 2008 and 2016 can be happy about the fact that their coins are now being traded higher purchase prices than five months ago.

The BullionBlog team has been watching the prices of the Kookaburra for some time. From our point of view, the Kookaburra is an excellent product in order to be able to take advantage of the possible price increases or at least an asset hedge apart from the pure silver price. As can be seen in the table, the past grades have become more and more important over time. It is therefore advisable to keep the latest years in the vault for a few years before they are re-sold. This is the case with Kookaburras as with a good whiskey – the older, the more valuable.

Conclusion: The 2004 vintage is and remains the absolute Kookaburra rarity. Anybody who is now thinking of selling his 2004 Kookaburra for 34 euros: Do not do it! eBay prices are clearly in the 60 to 80 euros area per piece. The 2005 and 2006 grades have slightly increased in value in the past and are still difficult to obtain. It makes sense to put a few doubles from these years in the vault.

Cheapest selling prices of the Kookaburra silver coins in Germany

23.01.2017 23.06.2017 Veränderung
1990 73,00 € 59,00 € -19,18%
1991 31,26 € 29,29 € -6,30%
1992 31,26 € 28,24 € -9,66%
1993 27,50 € 26,41 € -3,96%
1994 31,00 € 29,29 € -5,52%
1995 27,50 € 26,44 € -3,85%
1996 26,50 € 24,49 € -7,58%
1997 29,90 € 26,61 € -11,00%
1998 31,26 € 29,29 € -6,30%
1999 31,26 € 29,29 € -6,30%
2000 31,26 € 29,29 € -6,30%
2001 31,26 € 29,29 € -6,30%
2002 31,26 € 29,29 € -6,30%
2003 30,00 € 29,29 € -2,37%
2004 not for  sale
2005 30,40 € 31,55 € 3,78%
2006 39,00 € 39,96 € 2,46%
2007 23,50 € 20,88 € -11,15%
2008 28,00 € 38,31 € 36,82%
2009 24,87 € 23,28 € -6,39%
2010 24,87 € 22,83 € -8,20%
2011 35,00 € 35,00 € 0,00%
2012 24,87 € 23,28 € -6,39%
2013 24,00 € 21,02 € -12,42%
2014 21,00 € 21,02 € 0,10%
2015 23,51 € 19,98 € -15,01%
2016 20,35 € 19,81 € -2,65%
2017 20,68 € 19,59 € -5,27%

Highes buying prices of the Kookaburra silver coins in Germany

Jahr 23.01.2017 23.06.2017 Veränderung
1990 51,09 € 50,00 € -2,13%
1991 25,00 € 25,00 € 0,00%
1992 25,00 € 25,00 € 0,00%
1993 23,15 € 23,00 € -0,65%
1994 23,15 € 23,00 € -0,65%
1995 23,79 € 23,00 € -3,32%
1996 23,15 € 23,00 € -0,65%
1997 25,00 € 25,00 € 0,00%
1998 25,00 € 25,00 € 0,00%
1999 26,00 € 26,00 € 0,00%
2000 26,00 € 26,00 € 0,00%
2001 27,00 € 27,00 € 0,00%
2002 25,00 € 24,00 € -4,00%
2003 23,15 € 24,00 € 3,67%
2004 33,00 € 33,00 € 0,00%
2005 27,00 € 27,00 € 0,00%
2006 25,30 € 25,00 € -1,19%
2007 23,15 € 22,00 € -4,97%
2008 23,15 € 25,00 € 7,99%
2009 23,15 € 21,76 € -6,00%
2010 23,15 € 22,00 € -4,97%
2011 22,00 € 22,00 € 0,00%
2012 21,29 € 21,00 € -1,36%
2013 20,76 € 20,00 € -3,66%
2014 20,45 € 19,95 € -2,44%
2015 20,76 € 20,05 € -3,42%
2016 19,50 € 19,86 € 1,85%
2017 19,48 € 18,85 € -3,23%

About the author

Sebastian Wieschowski

>